Aircraft Cabin Inner Window Frame
The Aircraft Cabin Inner Window Frame, also known as the window escutcheon, is installed around the cabin sidewall cutout to retain the inner scratch pane of the passenger window. Its primary functions are to conceal the joint between the fuselage skin and sidewall panels, secure the inner transparent pane, and enhance cabin aesthetics. Typically molded from flame-retardant ABS or PC/ABS blends, or machined from lightweight aluminum alloy, the surface is finished in matte paint, wood-grain vinyl, or soft-touch coating to match the airline’s interior theme. The inner frame features radiused, streamlined profiles complying with Head Impact Criteria to protect passengers during turbulence. Materials are FAR 25.853(FST) compliant and resistant to common cabin cleaning agents. Designed for quick removal to allow inspection of the scratch pane and seals, it is suitable for Boeing, Airbus, and COMAC narrow/wide-body aircraft, with customization available per OEM drawings and airline color specifications, supported by CAAC/FAA/EASA airworthiness documentation.
Aircraft Cabin Inner Window Frame
| Item | Specification |
|---|---|
| Model / Part No. | CIWF-A320-01 / Custom PN (Per OEM Drawing) |
| Component Type | Cabin Inner Window Surround / Escutcheon (Decorative Only) |
| Applicable To | Passenger Cabin Side Window (Inner Scratch Pane Retainer) |
| Material | FR ABS / PC-ABS (Flame Retardant) or Anodized Aluminum |
| Manufacturing Process | Injection Molded / CNC Trimmed |
| Surface Finish | Matte Paint / Wood-grain Vinyl / Soft-touch Coating |
| Opening Size (Typical) | 280 mm × 380 mm (Contoured per Aircraft Type) |
| Thickness | 2.0 mm ~ 4.0 mm (Plastic) / 1.2 mm (Metal) |
| Fastening Method | Captive Screws / Snap-fit / Clip-on to Sidewall Panel |
| Removability | Tool-less or #2 Phillips — for Scratch Pane Inspection |
| FST Compliance | FAR 25.853(a) Vertical Burn, FAR 25.853(d) Smoke & Toxicity |
| Impact Compliance | Meets Cabin Interior Head Impact Requirement |
| Operating Temp. | -20 ℃ ~ +70 ℃ (Cabin Environment) |
| Cleaning Resistance | Resistant to Common Cabin Disinfectants & Detergents |
| Weight | Approx. 0.25 kg ~ 0.60 kg |
| Certification | FAA / EASA / CAAC PMA Eligible |
| Applicable Aircraft | B737 / A320 Family / B787 / A350 / C919 etc. |





