High-Resilience Aircraft Seat Cushion
As the core of the aircraft interior comfort system, our High-Resilience Aircraft Seat Cushions are engineered to withstand the rigorous demands of high-traffic routes and long-haul flights. Utilizing advanced High-Pressure Polyurethane (PU) Foaming technology, we achieve precise control over cell structure, endowing the cushions with exceptional high resilience and instant recovery capabilities. No matter how long the compression duration, the cushions consistently spring back to their original shape, preventing collapse and providing passengers with lasting support and a dignified seating posture.
Safety remains our uncompromising priority. We strictly select aviation-grade flame-retardant raw materials. Through advanced chemical formulation, our products fully comply with the most stringent requirements of FAR 25.853 and CCAR 25.853 regarding flammability, smoke density, and toxicity. Furthermore, we understand the aviation industry’s critical pursuit of “Weight Reduction & Efficiency.” While ensuring optimal density and support, our optimized formulations significantly reduce overall weight, contributing directly to the airline’s fuel economy goals.
Leveraging fully automated production lines and precision tooling, we guarantee superior dimensional stability and a perfect fit for any seat frame. We also offer customization based on ergonomic curves to meet specific design requirements. Choosing our seat cushions means choosing a solution where safety, lightweight construction, and enduring comfort converge for every takeoff.
Product Specification Sheet: High-Resilience Aircraft Seat Cushion
| Category | Specification / Details | Test Standard / Remarks |
|---|---|---|
| Product Model | ASC-HR-Standard / Customized | Supports OEM/ODM customization |
| Core Material | Aviation-Grade High-Resilience Polyurethane (HR PU) Foam | Flexible Polyurethane Foam |
| Appearance / Color | Light Yellow / Natural Color | Smooth surface, controlled closed-cell structure |
| Dimensions | Standard: 457×508×102 mm (18×20×4 in) | Fully customizable per customer drawings |
| Dimensional Tolerance | ±1.5 mm (Linear) / ±0.8 mm (Thickness) | Complies with general aviation tolerance standards |
| Density | 50 – 70 kg/m³ | Adjustable based on load-bearing requirements |
| Hardness (ILD) | 40 – 60 N (@25% deflection) | Soft / Medium / Firm options available |
| Resilience | ≥ 90% | Ensures no collapse during long-term use |
| Compression Set | < 5% (50%, 22hrs @70°C) | Excellent anti-fatigue performance |
| Tensile Strength | ≥ 120 kPa | Strong structural integrity |
| Elongation at Break | ≥ 150% | High flexibility, tear-resistant |
| Flammability | FAR 25.853 (App. F Part I) • Vertical Burn: Avg. char length ≤ 152mm • Self-extinguishing time: ≤ 15s FAR 25.853 (App. F Part II) • Oil Burner Test (OBT) • Avg. weight loss ≤ 10% |
Full compliance with FAA/EASA Airworthiness Requirements |
| Smoke Density | Ds (Max Specific Optical Density) ≤ 200 | ASTM E 662 / BSS 7238 |
| Toxicity | Gaseous concentrations (CO, HCN, HF, etc.) within limits | BSS 7239 |
| Heat Release Rate | Peak Heat Release ≤ 65 kW/m² | OSU Test (App. F Part IV) |
| Operating Temp. Range | -55°C to +85°C | Suitable for high-altitude environments |
| Environmental Compliance | REACH / RoHS Compliant | Non-toxic, Low VOC emissions |
| Packaging | Anti-static PE bag + Corrugated Carton + Pallet | Moisture-proof, Dust-proof, Shock-proof |








